Course Desired ($250 Deposit)
Start Month | Course Dates | Location | Course Type | Name | Price |
---|---|---|---|---|---|
November 2021 | 11/1-12/26 | New Bedford | EMT | EMT Day Fast Track | $1550 |
November 2021 | 11/1-12/11 | Carver | EMT | Blended Fast Track | $1550 |
November 2021 | 11/1-12/17 | Online | EMT | Hybrid | $1995-3195 |
November 2021 | 11/5-12/29 | Worcester | EMT | EMT Fast Track | $1550 |
November 2021 | 11/8-12/3 | Carver | EMT | 18 Day Boot Camp | $2200 |
November 2021 | 11/8-12/18 | Wellesley | EMT | EMT Fast Track | $1550 |
November 2021 | 11/29-1/22/21 | W. Springfield | EMT | Blended Fast Track | $1550 |
November 2021 | 11/29-1/8 | Attleboro | EMT | Blended Fast Track | $1550 |
December 2021 | 12/6-12/30 | Carver | EMT | 18 Day Boot Camp | $2200 |
National EMS Institute is State accredited through the Commonwealth of Massachusetts Office of Emergency Medical Technicians and the State of Rhode Island Department of Public Health. NEI hosts nationally accredited training courses through the NREMT. National EMS Institute, Inc. reserves the right to change course times and locations to serve our students better.